Localzone DEN (US/US/Denver) smokeping node
BD InfoLink (AS58890 103.62.144.1)


2025-02-03 10:00:01 - Now

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) 19.702 ms19.827 ms19.964 ms19.933
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) 35.909 ms35.660 ms35.888 ms35.982
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) 46.790 ms
9 >
10 > UnAssigned222.nyiix.net (198.32.160.222) 80.248 ms80.096 ms80.117 ms80.089
11 > 223.120.6.77 (223.120.6.77) 80.138 ms80.073 ms80.104 ms80.131
12 > 223.120.6.13 (223.120.6.13) 83.353 ms83.661 ms83.417 ms83.410
13 > 223.120.2.106 (223.120.2.106) 288.117 ms289.537 ms288.079 ms288.320
14 > 223.119.17.42 (223.119.17.42) 234.811 ms234.602 ms234.448 ms234.582
15 > 14.1.100.125 (14.1.100.125) 280.035 ms279.901 ms279.974 ms280.336
16 > 14.1.100.66 (14.1.100.66) 280.723 ms280.660 ms280.480 ms280.576
17 >
18 > 103.62.144.1 (103.62.144.1) 279.924 ms299.343 ms279.761 ms279.779

2025-02-02 06:45:01 - 2025-02-03 10:00:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) 19.680 ms19.561 ms19.878 ms19.812
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) 35.895 ms35.817 ms35.841 ms35.692
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) 44.275 ms
9 >
10 > UnAssigned222.nyiix.net (198.32.160.222) 80.476 ms80.498 ms80.075 ms80.222
11 > 223.120.6.77 (223.120.6.77) 80.095 ms80.112 ms80.098 ms80.386
12 > 223.120.6.13 (223.120.6.13) 83.715 ms83.339 ms83.443 ms83.524
13 > 223.118.5.202 (223.118.5.202) 286.626 ms286.377 ms286.613 ms286.420
14 > 223.119.17.42 (223.119.17.42) 232.848 ms232.595 ms232.527 ms
15 > 14.1.100.125 (14.1.100.125) 278.405 ms278.638 ms278.658 ms278.433
16 > 14.1.100.66 (14.1.100.66) 279.129 ms278.889 ms279.237 ms279.199
17 >
18 > 103.62.144.1 (103.62.144.1) 278.644 ms280.000 ms278.376 ms278.518